<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: December Facebook Statistics &#8211; Canada</title>
	<atom:link href="http://socialmediagroup.com/2008/12/29/december-facebook-statistics-canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediagroup.com/2008/12/29/december-facebook-statistics-canada/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Helping Business Navigate the Social Web.</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:46:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: reactorr</title>
		<link>http://socialmediagroup.com/2008/12/29/december-facebook-statistics-canada/comment-page-1/#comment-5965</link>
		<dc:creator>reactorr</dc:creator>
		<pubDate>Sat, 09 Jan 2010 19:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediagroup.com/?p=717#comment-5965</guid>
		<description>Thought this might be of interest...

http://www.powershiftermedia.com/171-some-recent-canadian-facebook-statistics/</description>
		<content:encoded><![CDATA[<p>Thought this might be of interest&#8230;</p>
<p><a href="http://www.powershiftermedia.com/171-some-recent-canadian-facebook-statistics/" rel="nofollow">http://www.powershiftermedia.com/171-some-recent-canadian-facebook-statistics/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A friend of a friend of a friend &#171; Web 2.0 is Blogtastic</title>
		<link>http://socialmediagroup.com/2008/12/29/december-facebook-statistics-canada/comment-page-1/#comment-4258</link>
		<dc:creator>A friend of a friend of a friend &#171; Web 2.0 is Blogtastic</dc:creator>
		<pubDate>Tue, 04 Aug 2009 14:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediagroup.com/?p=717#comment-4258</guid>
		<description>[...] Fox, M. (2008, December 29). December facebook statistics &#8211; Canada Message posted to http://socialmediagroup.com/2008/12/29/december-facebook-statistics-canada/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Fox, M. (2008, December 29). December facebook statistics &#8211; Canada Message posted to <a href="http://socialmediagroup.com/2008/12/29/december-facebook-statistics-canada/" rel="nofollow">http://socialmediagroup.com/2008/12/29/december-facebook-statistics-canada/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: statistics-professor</title>
		<link>http://socialmediagroup.com/2008/12/29/december-facebook-statistics-canada/comment-page-1/#comment-4249</link>
		<dc:creator>statistics-professor</dc:creator>
		<pubDate>Sun, 25 Jan 2009 17:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediagroup.com/?p=717#comment-4249</guid>
		<description>Of course, this all assumes that each perosn in the population enters her/his correct age into her/his profile.  Not necessarily true.  Just a thought. :-)</description>
		<content:encoded><![CDATA[<p>Of course, this all assumes that each perosn in the population enters her/his correct age into her/his profile.  Not necessarily true.  Just a thought. <img src='http://socialmediagroup.com/new/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Carmichael</title>
		<link>http://socialmediagroup.com/2008/12/29/december-facebook-statistics-canada/comment-page-1/#comment-4250</link>
		<dc:creator>Colin Carmichael</dc:creator>
		<pubDate>Mon, 05 Jan 2009 19:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediagroup.com/?p=717#comment-4250</guid>
		<description>What I think is really important to note is that among Canadian adults (19+), there are far more over 25 than under. That&#039;s not quite true when you factor in the high-schoolers (13-19), but it&#039;s close enough to be a significant departure from the conventional thinking.

Facebook is too often dismissed as the domain of the student population (high school, university/college) but that&#039;s clearly only half the story - at least in Canada.

(btw, this post is now hanging on the bulletin board outside my office with the numbers highlighted in bright yellow)</description>
		<content:encoded><![CDATA[<p>What I think is really important to note is that among Canadian adults (19+), there are far more over 25 than under. That&#8217;s not quite true when you factor in the high-schoolers (13-19), but it&#8217;s close enough to be a significant departure from the conventional thinking.</p>
<p>Facebook is too often dismissed as the domain of the student population (high school, university/college) but that&#8217;s clearly only half the story &#8211; at least in Canada.</p>
<p>(btw, this post is now hanging on the bulletin board outside my office with the numbers highlighted in bright yellow)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alphonse Ha</title>
		<link>http://socialmediagroup.com/2008/12/29/december-facebook-statistics-canada/comment-page-1/#comment-4251</link>
		<dc:creator>Alphonse Ha</dc:creator>
		<pubDate>Mon, 29 Dec 2008 22:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediagroup.com/?p=717#comment-4251</guid>
		<description>I was always curious to find more stats about Facebook in Canada.  For instance, how many members are there in Quebec?  How many are using Facebook in French?  How many members log in daily or weekly?

Thank you for the stats of the profile by age.  I have not come across those yet!

I do find it interesting that there are more users between 25 and 35 than 13 to 19 but then again, I am not surprised.  Facebook has made an effort to separate itself from MySpace.  Facebook caters more to an older population.</description>
		<content:encoded><![CDATA[<p>I was always curious to find more stats about Facebook in Canada.  For instance, how many members are there in Quebec?  How many are using Facebook in French?  How many members log in daily or weekly?</p>
<p>Thank you for the stats of the profile by age.  I have not come across those yet!</p>
<p>I do find it interesting that there are more users between 25 and 35 than 13 to 19 but then again, I am not surprised.  Facebook has made an effort to separate itself from MySpace.  Facebook caters more to an older population.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

