<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogging Office 2.0 &#8211; Social Computing Panel</title>
	<atom:link href="http://socialmediagroup.com/2007/09/06/blogging-office-20-social-computing-panel/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediagroup.com/2007/09/06/blogging-office-20-social-computing-panel/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Helping Business Navigate the Social Web.</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:46:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: The Workplace Blog &#187; Blog Archive &#187; Blogging from the Office 2.0 Conference</title>
		<link>http://socialmediagroup.com/2007/09/06/blogging-office-20-social-computing-panel/comment-page-1/#comment-2304</link>
		<dc:creator>The Workplace Blog &#187; Blog Archive &#187; Blogging from the Office 2.0 Conference</dc:creator>
		<pubDate>Wed, 27 Feb 2008 19:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediagroup.ca/2007/09/06/blogging-office-20-social-computing-panel/#comment-2304</guid>
		<description>[...] the conference from bloggers who attended- Dan Farber, Jeremiah Owyang, Tris Hussey, Shel Israel, Maggie Fox, Susan Scrupski and Joshua [...]</description>
		<content:encoded><![CDATA[<p>[...] the conference from bloggers who attended- Dan Farber, Jeremiah Owyang, Tris Hussey, Shel Israel, Maggie Fox, Susan Scrupski and Joshua [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shiv Singh</title>
		<link>http://socialmediagroup.com/2007/09/06/blogging-office-20-social-computing-panel/comment-page-1/#comment-2302</link>
		<dc:creator>Shiv Singh</dc:creator>
		<pubDate>Fri, 07 Sep 2007 23:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediagroup.ca/2007/09/06/blogging-office-20-social-computing-panel/#comment-2302</guid>
		<description>Maggie,

Thank you for the coverage. I&#039;ve started summarizing the research I came across in a series of &lt;a href=&quot;http://www.boxesandarrows.com/view/social-networks&quot; rel=&quot;nofollow&quot;&gt;articles&lt;/a&gt; for Boxes and Arrows. You&#039;ll find more there.

Best,

Shiv</description>
		<content:encoded><![CDATA[<p>Maggie,</p>
<p>Thank you for the coverage. I&#8217;ve started summarizing the research I came across in a series of <a href="http://www.boxesandarrows.com/view/social-networks" rel="nofollow">articles</a> for Boxes and Arrows. You&#8217;ll find more there.</p>
<p>Best,</p>
<p>Shiv</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rights &#38; Privacy on Social Networks &#171; Pete&#8217;s View</title>
		<link>http://socialmediagroup.com/2007/09/06/blogging-office-20-social-computing-panel/comment-page-1/#comment-2303</link>
		<dc:creator>Rights &#38; Privacy on Social Networks &#171; Pete&#8217;s View</dc:creator>
		<pubDate>Fri, 07 Sep 2007 20:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediagroup.ca/2007/09/06/blogging-office-20-social-computing-panel/#comment-2303</guid>
		<description>[...] this gets back to Maggie’s post on Shiv Singh research on Social Networks.  Once networks reach 5M members their growth rapidly accelerates - which provides all manner of [...]</description>
		<content:encoded><![CDATA[<p>[...] this gets back to Maggie’s post on Shiv Singh research on Social Networks.  Once networks reach 5M members their growth rapidly accelerates &#8211; which provides all manner of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

