<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business use of Twitter</title>
	<atom:link href="http://socialmediagroup.com/2007/05/03/business-use-of-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediagroup.com/2007/05/03/business-use-of-twitter/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Helping Business Navigate the Social Web.</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:50:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Barry</title>
		<link>http://socialmediagroup.com/2007/05/03/business-use-of-twitter/comment-page-1/#comment-1249</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Fri, 09 Jan 2009 06:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediagroup.ca/2007/05/03/business-use-of-twitter/#comment-1249</guid>
		<description>I am using it for my small business. I own a paintball shop and field. I put a twitter badge on the home page of my website so I can give instant updates on the fields, weather, tips, specials, pics, etc. at the field from my iPhone. With the up to the minute info I hope to increase traffic to the site, and sales. For example: Weather looks bad, it&#039;s raining in some areas, but my location is fine and dry. By posting that info as it happens players will know it is ok to come out and play.
Hope this helps prove it?</description>
		<content:encoded><![CDATA[<p>I am using it for my small business. I own a paintball shop and field. I put a twitter badge on the home page of my website so I can give instant updates on the fields, weather, tips, specials, pics, etc. at the field from my iPhone. With the up to the minute info I hope to increase traffic to the site, and sales. For example: Weather looks bad, it&#8217;s raining in some areas, but my location is fine and dry. By posting that info as it happens players will know it is ok to come out and play.<br />
Hope this helps prove it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Business Plan Contest &#171; Egghead Marketing</title>
		<link>http://socialmediagroup.com/2007/05/03/business-use-of-twitter/comment-page-1/#comment-1248</link>
		<dc:creator>Twitter Business Plan Contest &#171; Egghead Marketing</dc:creator>
		<pubDate>Sun, 02 Mar 2008 20:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediagroup.ca/2007/05/03/business-use-of-twitter/#comment-1248</guid>
		<description>[...] microblogging application Twitter have legitimate business uses? Maggie, Ann and Andy couldn&#8217;t settle it almost a year ago. Let’s prove it. Right here, right [...]</description>
		<content:encoded><![CDATA[<p>[...] microblogging application Twitter have legitimate business uses? Maggie, Ann and Andy couldn&#8217;t settle it almost a year ago. Let’s prove it. Right here, right [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Childs</title>
		<link>http://socialmediagroup.com/2007/05/03/business-use-of-twitter/comment-page-1/#comment-1247</link>
		<dc:creator>Peter Childs</dc:creator>
		<pubDate>Fri, 04 May 2007 22:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediagroup.ca/2007/05/03/business-use-of-twitter/#comment-1247</guid>
		<description>It&#039;s interesting that business is beginning to explore this at the same time that many of the early adopters are turning it off.  This is because it has too few controls to tune and filters the notices (interrupts) you receive.

It’s possible however, as often happens, early adopters do not reflect the needs of the overall market.  The new business users may drive the development to make the product an efficient distribution method while taming its tendency to become an annoyance.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting that business is beginning to explore this at the same time that many of the early adopters are turning it off.  This is because it has too few controls to tune and filters the notices (interrupts) you receive.</p>
<p>It’s possible however, as often happens, early adopters do not reflect the needs of the overall market.  The new business users may drive the development to make the product an efficient distribution method while taming its tendency to become an annoyance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

