<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How many Canadians have read a blog?</title>
	<atom:link href="http://socialmediagroup.com/2007/04/12/how-many-canadians-have-read-a-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediagroup.com/2007/04/12/how-many-canadians-have-read-a-blog/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Helping Business Navigate the Social Web.</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:46:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Annie</title>
		<link>http://socialmediagroup.com/2007/04/12/how-many-canadians-have-read-a-blog/comment-page-1/#comment-1211</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Tue, 07 Oct 2008 17:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediagroup.ca/2007/04/12/how-many-canadians-have-read-a-blog/#comment-1211</guid>
		<description>I think the way the question was asked might make a difference. In a lot of cases, people may be reading blogs but don&#039;t realize that they are blogs. So if comScore gave some specific examples (e.g. Windows Live Spaces figured prominently among their respondents), then that might have driven the numbers up because people said &quot;oh yeah, I do read that&quot; even though they didn&#039;t know it was a blog.</description>
		<content:encoded><![CDATA[<p>I think the way the question was asked might make a difference. In a lot of cases, people may be reading blogs but don&#8217;t realize that they are blogs. So if comScore gave some specific examples (e.g. Windows Live Spaces figured prominently among their respondents), then that might have driven the numbers up because people said &#8220;oh yeah, I do read that&#8221; even though they didn&#8217;t know it was a blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Group &#187; Blog Archive &#187; New Study on Canadians and Blogs</title>
		<link>http://socialmediagroup.com/2007/04/12/how-many-canadians-have-read-a-blog/comment-page-1/#comment-1210</link>
		<dc:creator>Social Media Group &#187; Blog Archive &#187; New Study on Canadians and Blogs</dc:creator>
		<pubDate>Thu, 19 Jul 2007 14:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediagroup.ca/2007/04/12/how-many-canadians-have-read-a-blog/#comment-1210</guid>
		<description>[...] This time from Ipsos-Reid. Still no consensus on how many Canadians have actually read a blog (they say 34% of Cdn Internet users have visited one, while other studies have different results). [...]</description>
		<content:encoded><![CDATA[<p>[...] This time from Ipsos-Reid. Still no consensus on how many Canadians have actually read a blog (they say 34% of Cdn Internet users have visited one, while other studies have different results). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leona Hobbs</title>
		<link>http://socialmediagroup.com/2007/04/12/how-many-canadians-have-read-a-blog/comment-page-1/#comment-1209</link>
		<dc:creator>Leona Hobbs</dc:creator>
		<pubDate>Fri, 13 Apr 2007 21:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediagroup.ca/2007/04/12/how-many-canadians-have-read-a-blog/#comment-1209</guid>
		<description>Hi Maggie - I think the numbers are likely higher than the Ipsos numbers. I figure a chunk of the 84% of Canadians who have Internet access from somewhere don&#039;t know (or care) if a site they visit is technically a blog.</description>
		<content:encoded><![CDATA[<p>Hi Maggie &#8211; I think the numbers are likely higher than the Ipsos numbers. I figure a chunk of the 84% of Canadians who have Internet access from somewhere don&#8217;t know (or care) if a site they visit is technically a blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

