<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blogging the globe</title>
	<atom:link href="http://socialmediagroup.com/2006/11/28/blogging-a-global-phenomenon/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediagroup.com/2006/11/28/blogging-a-global-phenomenon/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Helping Business Navigate the Social Web.</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:46:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: social media group corporate blogging &#187; Blog Archive &#187; Friday Social Media Roundup</title>
		<link>http://socialmediagroup.com/2006/11/28/blogging-a-global-phenomenon/comment-page-1/#comment-283</link>
		<dc:creator>social media group corporate blogging &#187; Blog Archive &#187; Friday Social Media Roundup</dc:creator>
		<pubDate>Fri, 15 Dec 2006 23:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediagroup.ca/2006/11/28/blogging-a-global-phenomenon/#comment-283</guid>
		<description>[...] *Which brings us to a special pet peeve of mine. I like original research - I do not like quoting third-party accounts of research or press releases. I want to read the info for myself and provide my own take (i.e. the recent MSN blogging numbers from Asia). But it is often incredibly difficult to find the original data, and when I do (in the case of your typical press release) the damn thing doesn&#8217;t even have links to the companies it&#8217;s promoting (which is totally nuts). Why must you all make it so difficult? Do you not want me to cover your news? Please, please: toddle on over to Social Media Release and find out how to package your product for optimum consumer use and enjoyment - mmmkay? [...]</description>
		<content:encoded><![CDATA[<p>[...] *Which brings us to a special pet peeve of mine. I like original research &#8211; I do not like quoting third-party accounts of research or press releases. I want to read the info for myself and provide my own take (i.e. the recent MSN blogging numbers from Asia). But it is often incredibly difficult to find the original data, and when I do (in the case of your typical press release) the damn thing doesn&#8217;t even have links to the companies it&#8217;s promoting (which is totally nuts). Why must you all make it so difficult? Do you not want me to cover your news? Please, please: toddle on over to Social Media Release and find out how to package your product for optimum consumer use and enjoyment &#8211; mmmkay? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bloggen in Asien</title>
		<link>http://socialmediagroup.com/2006/11/28/blogging-a-global-phenomenon/comment-page-1/#comment-282</link>
		<dc:creator>Bloggen in Asien</dc:creator>
		<pubDate>Tue, 28 Nov 2006 15:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://socialmediagroup.ca/2006/11/28/blogging-a-global-phenomenon/#comment-282</guid>
		<description>[...]Eine Umfrage unter 25.000 MSN Usern aus Asien kam laut socialmediagroup zu folgendem Ergebnis:[...]</description>
		<content:encoded><![CDATA[<p>[...]Eine Umfrage unter 25.000 MSN Usern aus Asien kam laut socialmediagroup zu folgendem Ergebnis:[...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

